Canadian dollar today
Buy and sell rates in Dominican pesos
Add an amount to compare what you receive or pay. Estimates exclude unpublished fees.
Best buy41.10Panora Exchange
Best sell43.00Panora Exchange
Best rate · 7 daysNo dataExplore the marketAll rates
7 entities| Entity | Buy | Sell | 7-day trend | Last checked |
|---|---|---|---|---|
![]() | 41.10Best option | 43.00Best option | — | |
| 39.30 | 43.70 | — | ||
![]() | 39.25 | 43.70 | — | |
![]() | 40.80 | 43.90 | — | |
![]() | 36.00 | 46.00 | — | |
| 40.00 | Sell rate unavailable | — | ||
| 40.00 | Sell rate unavailable | — |
Official references
| Entity | Buy | Sell | Last checked |
|---|---|---|---|
| 42.69 | Sell rate unavailable |



