Add an amount to compare what you receive or pay. Estimates exclude unpublished fees.
Buy and sell from the institution’s perspective.
Buy and sell exchange rates | | | |
|---|
| 38.80 | 43.30Lowest sell | |
|---|
| 40.00Highest buy | 43.50 | |
|---|
| 38.80 | 43.60 | |
|---|
| 38.00 | 46.00 | |
|---|
 | 39.00 | —Sell rate unavailable | |
|---|
| 39.00 | —Sell rate unavailable | |
|---|
 Outdated rate · | 38.80 | 43.60 | |
|---|
 Outdated rate · | 39.80 | 43.00 | |
|---|
Official references
Buy and sell exchange rates| Entity | Buy | Sell | Last checked |
|---|
 Outdated rate · | 43.02 | —Sell rate unavailable | |
|---|