Compare before exchanging.
Find a rate among banks, exchange agents and financial institutions in the Dominican Republic.
CAD Rates
Rate history| Institution | BuyCAD → DOP | SellDOP → CAD | Status and check |
|---|---|---|---|
| 40.7 | 43.9 | CurrentChecked: | |
| 40 | Sell rate unavailable | Partial quoteChecked: | |
| 40.00 | Sell rate unavailable | Partial quoteChecked: | |
| 39.30 | 43.80 | CurrentChecked: | |
| 38.90 | 43.10 | CurrentChecked: | |
| 38.6 | 42.9 | CurrentChecked: |
Official references
| Institution | BuyCAD → DOP | SellDOP → CAD | Status and check |
|---|---|---|---|
| 42.2155 | Sell rate unavailable | Official referenceChecked: |



