Pound sterling today
Buy and sell rates in Dominican pesos
Add an amount to compare what you receive or pay. Estimates exclude unpublished fees.
Best buy79.20Panora Exchange
Best sell80.00Panora Exchange
Best rate · 7 daysNo dataExplore the marketAll rates
7 entities| Entity | Buy | Sell | 7-day trend | Last checked |
|---|---|---|---|---|
![]() | 79.20Change from the previous day: -0.1Best option | 80.00Best option | — | |
![]() | 78.20Change from the previous day: 0.8 | 81.50Change from the previous day: 1.55 | — | |
| 76.30 | 82.00 | — | ||
![]() | 76.30Change from the previous day: 0.1 | 82.00 | — | |
![]() | 69.00 | 83.00 | — | |
| 74.00 | Sell rate unavailable | — | ||
| 74.00 | Sell rate unavailable | — |
Official references
| Entity | Buy | Sell | Last checked |
|---|---|---|---|
| 80.61 | Sell rate unavailable |



