Financial entity

Banco BHD
Check available quotes and verify conditions on the official website.
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
5 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
5 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 56.8
- Maximum
- 57
- Average
- 56.96
- Change
- 0.2 (0.35211268%)
Sell · DOP
- Minimum
- 60.7
- Maximum
- 60.9
- Average
- 60.86
- Change
- 0.2 (0.32948929%)
View exact figures
| Date | Buy | Sell | Entity / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-26 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-27 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-28 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-29 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-30 | No data | No data | Buy: No observationSell: No observation |
| 2026-10-01 | 56.8 | 60.7 | Buy: Banco BHD · General · CollectedSell: Banco BHD · General · Collected |
| 2026-10-02 | 57 | 60.9 | Buy: Banco BHD · General · CollectedSell: Banco BHD · General · Collected |
| 2026-10-03 | 57 | 60.9 | Buy: Banco BHD · General · CollectedSell: Banco BHD · General · Collected |
| 2026-10-04 | 57 | 60.9 | Buy: Banco BHD · General · CollectedSell: Banco BHD · General · Collected |
| 2026-10-05 | 57 | 60.9 | Buy: Banco BHD · General · CollectedSell: Banco BHD · General · Collected |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.