Financial entity

Gamelin
Check available quotes and verify conditions on the official website.
| Entity | BuyCurrency → DOP | SellDOP → Currency | Status and check |
|---|---|---|---|
| 60.1 | 61.3 | CurrentChecked: |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
11 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
BuySell
Buy · DOP
- Minimum
- 59.25
- Maximum
- 60.1
- Average
- 59.47727273
- Change
- 0.85 (1.43459916%)
Sell · DOP
- Minimum
- 59.9
- Maximum
- 61.3
- Average
- 60.34545455
- Change
- 1.4 (2.33722871%)
View exact figures
| Date | Buy | Sell | Entity / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | 59.25 | 59.9 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-09-26 | 59.25 | 59.9 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-09-27 | 59.25 | 59.9 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-09-28 | 59.25 | 59.9 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-09-29 | 59.25 | 59.9 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-09-30 | 59.5 | 60 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-10-01 | 59.6 | 60.75 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-10-02 | 59.6 | 60.75 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-10-03 | 59.6 | 60.75 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-10-04 | 59.6 | 60.75 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
| 2026-10-05 | 60.1 | 61.3 | Buy: Gamelin · General · PublicationSell: Gamelin · General · Publication |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.