Financial entity
Brand pending verification · RMRM
Check available quotes and verify conditions on the official website.
Rate history · EUR/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
11 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
BuySell
Buy · DOP
- Minimum
- 67.8
- Maximum
- 68.1
- Average
- 67.89090909
- Change
- -0.2 (-0.29411765%)
Sell · DOP
- Minimum
- 68.7
- Maximum
- 69
- Average
- 68.88181818
- Change
- -0.2 (-0.28985507%)
View exact figures
| Date | Buy | Sell | Entity / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | 68 | 69 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-09-26 | 68 | 69 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-09-27 | 68 | 69 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-09-28 | 67.8 | 68.7 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-09-29 | 67.9 | 69 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-09-30 | 68.1 | 69 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-10-01 | 67.8 | 68.8 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-10-02 | 67.8 | 68.8 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-10-03 | 67.8 | 68.8 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-10-04 | 67.8 | 68.8 | Buy: RM · General · PublicationSell: RM · General · Publication |
| 2026-10-05 | 67.8 | 68.8 | Buy: RM · General · PublicationSell: RM · General · Publication |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.