Compare before exchanging.
Find a rate among banks, exchange agents and financial institutions in the Dominican Republic.
EUR Rates
Rate history| Institution | BuyEUR → DOP | SellDOP → EUR | Status and check |
|---|---|---|---|
| 67.80 | 69.00 | CurrentChecked: | |
Brand pending verification · RM | 67.8 | 68.8 | CurrentChecked: |
| 67 | 69 | CurrentChecked: | |
| 67 | 69.25 | CurrentChecked: | |
| 66.30 | 71.00 | CurrentChecked: | |
| 66.3 | 70.9 | CurrentChecked: | |
| 66.30 | 69.30 | CurrentChecked: | |
| 66.30 | 70.70 | CurrentChecked: | |
| 66.2 | Sell rate unavailable | Partial quoteChecked: | |
| 66.20 | 70.80 | CurrentChecked: | |
| 66.1 | 71 | CurrentChecked: | |
| 66 | 71 | CurrentChecked: | |
| 66 | 71.5 | CurrentChecked: | |
| 66.00 | 70.40 | CurrentChecked: | |
| 66 | 71.50 | CurrentChecked: | |
| 66.00 | 71.50 | CurrentChecked: | |
| 66 | 69.7 | CurrentChecked: | |
| 65.80 | Sell rate unavailable | Partial quoteChecked: | |
| 65.70 | 70.70 | CurrentChecked: |
Official references
| Institution | BuyEUR → DOP | SellDOP → EUR | Status and check |
|---|---|---|---|
| 67.5406 | Sell rate unavailable | Official referenceChecked: | |
| 67.6734 | Sell rate unavailable | Official referenceChecked: |












