Official institution
DGII
Official references
These references are informational. They are not buy or sell offers available to the public.
| Entity | Buy | Sell | Last checked |
|---|---|---|---|
| 59.52 | Sell rate unavailable |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
15 days with observations out of 15 requested days. 2026-11-08 → 2026-11-22
BuySell
Buy · DOP
- Minimum
- 59.5181
- Maximum
- 60.5931
- Average
- 60.23386
- Change
- -1.0695 (-1.76521268%)
Sell · DOP
- Minimum
- —
- Maximum
- —
- Average
- —
- Change
- —
View exact figures
| Date | Buy | Sell |
|---|---|---|
| 59.5181DGIIGeneralPublication date | No data | |
| 59.5181DGIIGeneralPublication date | No data | |
| 59.5181DGIIGeneralPublication date | No data | |
| 59.9459DGIIGeneralPublication date | No data | |
| 60.0061DGIIGeneralPublication date | No data | |
| 60.2714DGIIGeneralPublication date | No data | |
| 60.3636DGIIGeneralPublication date | No data | |
| 60.5931DGIIGeneralPublication date | No data | |
| 60.5931DGIIGeneralPublication date | No data | |
| 60.5931DGIIGeneralPublication date | No data | |
| 60.4734DGIIGeneralPublication date | No data | |
| 60.4770DGIIGeneralPublication date | No data | |
| 60.4617DGIIGeneralPublication date | No data | |
| 60.5876DGIIGeneralPublication date | No data | |
| 60.5876DGIIGeneralPublication date | No data |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.