Official institution
DGII
Official references
These references are informational. They are not buy or sell offers available to the public.
| Entity | Buy | Sell | Last checked |
|---|---|---|---|
| 65.42 | Sell rate unavailable |
Rate history · EUR/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
15 days with observations out of 15 requested days. 2026-11-08 → 2026-11-22
BuySell
Buy · DOP
- Minimum
- 65.4223
- Maximum
- 68.0035
- Average
- 66.74019333
- Change
- -2.5812 (-3.79568699%)
Sell · DOP
- Minimum
- —
- Maximum
- —
- Average
- —
- Change
- —
View exact figures
| Date | Buy | Sell |
|---|---|---|
| 65.4223DGIIGeneralPublication date | No data | |
| 65.4223DGIIGeneralPublication date | No data | |
| 65.4223DGIIGeneralPublication date | No data | |
| 65.7487DGIIGeneralPublication date | No data | |
| 65.9407DGIIGeneralPublication date | No data | |
| 66.3829DGIIGeneralPublication date | No data | |
| 66.7139DGIIGeneralPublication date | No data | |
| 67.1432DGIIGeneralPublication date | No data | |
| 67.1432DGIIGeneralPublication date | No data | |
| 67.1432DGIIGeneralPublication date | No data | |
| 67.2888DGIIGeneralPublication date | No data | |
| 67.8189DGIIGeneralPublication date | No data | |
| 67.5055DGIIGeneralPublication date | No data | |
| 68.0035DGIIGeneralPublication date | No data | |
| 68.0035DGIIGeneralPublication date | No data |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.