Compare before exchanging.
Find a rate among banks, exchange agents and financial institutions in the Dominican Republic.
USD Rates
Rate history| Institution | BuyUSD → DOP | SellDOP → USD | Status and check |
|---|---|---|---|
| 60.48 | Sell rate unavailable | Partial quoteChecked: | |
Brand pending verification · SCT | 60.2 | 61 | CurrentChecked: |
Brand pending verification · RM | 60.1 | 60.75 | CurrentChecked: |
| 60 | 60.9 | CurrentChecked: | |
| 60 | 60.8 | CurrentChecked: | |
| 59.95 | 60.75 | CurrentChecked: | |
| 59.90 | 60.70 | CurrentChecked: | |
| 59.6 | 60.75 | CurrentChecked: | |
| 59.6 | 60.95 | CurrentChecked: | |
| 59.6 | 60.95 | CurrentChecked: | |
| 59.25 | Sell rate unavailable | Partial quoteChecked: | |
| 59.25 | Sell rate unavailable | Partial quoteChecked: | |
| 59.20 | 60.40 | CurrentChecked: | |
| 58.95 | 60.95 | CurrentChecked: | |
| 58.80 | 60.95 | CurrentChecked: | |
| 58.75 | 60.95 | CurrentChecked: | |
| 58.75 | 60.95 | CurrentChecked: | |
| 58.75 | 60.95 | CurrentChecked: | |
Brand pending verification · Banco Caribe | 58.5 | 60.8 | CurrentChecked: |
| 58.40 | Sell rate unavailable | Partial quoteChecked: | |
| 58.00 | 60.95 | CurrentChecked: | |
| 57.7 | 60.95 | CurrentChecked: | |
| 57.65 | 60.95 | CurrentChecked: | |
| 57.30 | 60.80 | CurrentChecked: | |
| 57 | 60.9 | CurrentChecked: | |
| 57 | 60.95 | CurrentChecked: | |
| 57.00 | 60.90 | CurrentChecked: | |
| 56.95 | 60.95 | CurrentChecked: | |
| 56.95 | 60.95 | CurrentChecked: |
Official references
| Institution | BuyUSD → DOP | SellDOP → USD | Status and check |
|---|---|---|---|
| 60.1698 | 60.6902 | Official referenceChecked: | |
| 59.8986 | Sell rate unavailable | Official referenceChecked: |
















