CHF/DOP
CHFSwiss franc
Rates published by institutions, expressed in Dominican pesos.
| Institution | BuyCHF → DOP | SellDOP → CHF | Status and check |
|---|---|---|---|
| 70 | Sell rate unavailable | Partial quoteChecked: | |
| 67.90 | 72.90 | CurrentChecked: | |
| 70.00 | Sell rate unavailable | Partial quoteChecked: | |
| 70 | 73.5 | CurrentChecked: | |
| 68 | 73.2 | CurrentChecked: |
Rate history · CHF/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
Each side is the best daily rate among selected institutions. Buy and sell may belong to different institutions; they do not form a combined offer.
4 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
4 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 70
- Maximum
- 71.3
- Average
- 70.65
- Change
- 0 (0%)
Sell · DOP
- Minimum
- 72.7
- Maximum
- 72.9
- Average
- 72.85
- Change
- 0.2 (0.27510316%)
View exact figures
| Date | Buy | Sell | Institution / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-26 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-27 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-28 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-29 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-30 | No data | No data | Buy: No observationSell: No observation |
| 2026-10-01 | 70 | 72.7 | Buy: Agente de Cambio La Nacional · General · CollectedSell: Vimenca · General · Publication |
| 2026-10-02 | 71.3 | 72.90 | Buy: Panora Exchange · General · PublicationSell: Banco Santa Cruz · General · Collected |
| 2026-10-03 | 71.3 | 72.90 | Buy: Panora Exchange · General · PublicationSell: Banco Santa Cruz · General · Collected |
| 2026-10-04 | 70 | 72.90 | Buy: Agente de Cambio La Nacional · General · CollectedSell: Banco Santa Cruz · General · Collected |
| 2026-10-05 | No data | No data | Buy: No observationSell: No observation |



