Official institution
Banco Central
Official references
These references are informational. They are not buy or sell offers available to the public.
| Entity | Buy | Sell | Last checked |
|---|---|---|---|
| 59.54 | 59.98 |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
9 days with observations out of 15 requested days. 2026-11-08 → 2026-11-22
BuySell
Buy · DOP
- Minimum
- 59.5181
- Maximum
- 60.5931
- Average
- 60.13238889
- Change
- -0.9341 (-1.54455413%)
Sell · DOP
- Minimum
- 59.9773
- Maximum
- 60.9073
- Average
- 60.52923333
- Change
- -0.93 (-1.52691057%)
View exact figures
| Date | Buy | Sell |
|---|---|---|
| No data | No data | |
| No data | No data | |
| 59.5429Banco CentralGeneralPublication date | 59.9773Banco CentralGeneralPublication date | |
| 59.5181Banco CentralGeneralPublication date | 60.0436Banco CentralGeneralPublication date | |
| 59.9459Banco CentralGeneralPublication date | 60.2983Banco CentralGeneralPublication date | |
| 60.0061Banco CentralGeneralPublication date | 60.3424Banco CentralGeneralPublication date | |
| 60.2714Banco CentralGeneralPublication date | 60.6503Banco CentralGeneralPublication date | |
| No data | No data | |
| No data | No data | |
| 60.3636Banco CentralGeneralPublication date | 60.8132Banco CentralGeneralPublication date | |
| 60.5931Banco CentralGeneralPublication date | 60.8650Banco CentralGeneralPublication date | |
| 60.4734Banco CentralGeneralPublication date | 60.8657Banco CentralGeneralPublication date | |
| 60.4770Banco CentralGeneralPublication date | 60.9073Banco CentralGeneralPublication date | |
| No data | No data | |
| No data | No data |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the entity.