Official references
Banco Central
Check available quotes and verify conditions on the official website.
Official references
These references are informational. They are not buy or sell offers available to the public.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Status and check |
|---|---|---|---|
| 60.1698 | 60.6902 | Official referenceChecked: | |
| 42.2155 | Sell rate unavailable | Official referenceChecked: | |
| 67.5406 | Sell rate unavailable | Official referenceChecked: | |
| 79.4753 | Sell rate unavailable | Official referenceChecked: |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
10 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
BuySell
Buy · DOP
- Minimum
- 59.2669
- Maximum
- 60.1698
- Average
- 59.65194
- Change
- 0.8928 (1.5061491%)
Sell · DOP
- Minimum
- 59.5577
- Maximum
- 60.6902
- Average
- 60.09043
- Change
- 1.0452 (1.75236818%)
View exact figures
| Date | Buy | Sell | Institution / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | 59.277 | 59.645 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-09-26 | 59.277 | 59.645 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-09-27 | 59.277 | 59.645 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-09-28 | 59.2669 | 59.5577 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-09-29 | 59.4911 | 59.8082 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-09-30 | 59.5224 | 60.0783 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-10-01 | 59.8986 | 60.4545 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-10-02 | 60.1698 | 60.6902 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-10-03 | 60.1698 | 60.6902 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-10-04 | 60.1698 | 60.6902 | Buy: Banco Central · General · PublicationSell: Banco Central · General · Publication |
| 2026-10-05 | No data | No data | Buy: No observationSell: No observation |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.