Financial institution

Caribe Express
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Status and check |
|---|---|---|---|
| 59.25 | Sell rate unavailable | Partial quoteChecked: | |
| 65.80 | Sell rate unavailable | Partial quoteChecked: | |
| 74.00 | Sell rate unavailable | Partial quoteChecked: | |
| 70.00 | Sell rate unavailable | Partial quoteChecked: | |
| 40.00 | Sell rate unavailable | Partial quoteChecked: |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
10 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
4 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 58
- Maximum
- 59.25
- Average
- 58.825
- Change
- 0.75 (1.28205128%)
Sell · DOP
- Minimum
- —
- Maximum
- —
- Average
- —
- Change
- —
View exact figures
| Date | Buy | Sell | Institution / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | 58.5 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-09-26 | 58 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-09-27 | 58.5 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-09-28 | 58.75 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-09-29 | 58.75 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-09-30 | 59 | No data | Buy: Caribe Express · General · PublicationSell: No observation |
| 2026-10-01 | 59.00 | No data | Buy: Caribe Express · General · CollectedSell: No observation |
| 2026-10-02 | 59.25 | No data | Buy: Caribe Express · General · CollectedSell: No observation |
| 2026-10-03 | 59.25 | No data | Buy: Caribe Express · General · CollectedSell: No observation |
| 2026-10-04 | 59.25 | No data | Buy: Caribe Express · General · CollectedSell: No observation |
| 2026-10-05 | No data | No data | Buy: No observationSell: No observation |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.