Financial institution
Banco LAFISE
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Status and check |
|---|---|---|---|
| 57.65 | 60.95 | CurrentChecked: | |
| 66.1 | 71 | CurrentChecked: |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
10 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
BuySell
Buy · DOP
- Minimum
- 56.95
- Maximum
- 57.65
- Average
- 57.225
- Change
- 0.7 (1.22914838%)
Sell · DOP
- Minimum
- 60.25
- Maximum
- 60.95
- Average
- 60.525
- Change
- 0.7 (1.16182573%)
View exact figures
| Date | Buy | Sell | Institution / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | 56.95 | 60.25 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-09-26 | 56.95 | 60.25 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-09-27 | 56.95 | 60.25 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-09-28 | 56.95 | 60.25 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-09-29 | 56.95 | 60.25 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-09-30 | 57.1 | 60.4 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-10-01 | 57.45 | 60.75 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-10-02 | 57.65 | 60.95 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-10-03 | 57.65 | 60.95 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-10-04 | 57.65 | 60.95 | Buy: Banco LAFISE · General · PublicationSell: Banco LAFISE · General · Publication |
| 2026-10-05 | No data | No data | Buy: No observationSell: No observation |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.