Financial institution

Asociación Romana
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Status and check |
|---|---|---|---|
| 58.40 | Sell rate unavailable | Partial quoteChecked: |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
4 days with observations out of 15 requested days. 2026-09-21 → 2026-10-05
4 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 58.4
- Maximum
- 58.4
- Average
- 58.4
- Change
- 0 (0%)
Sell · DOP
- Minimum
- —
- Maximum
- —
- Average
- —
- Change
- —
View exact figures
| Date | Buy | Sell | Institution / channel |
|---|---|---|---|
| 2026-09-21 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-22 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-23 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-24 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-25 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-26 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-27 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-28 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-29 | No data | No data | Buy: No observationSell: No observation |
| 2026-09-30 | No data | No data | Buy: No observationSell: No observation |
| 2026-10-01 | 58.40 | No data | Buy: Asociación Romana · General · CollectedSell: No observation |
| 2026-10-02 | 58.40 | No data | Buy: Asociación Romana · General · CollectedSell: No observation |
| 2026-10-03 | 58.40 | No data | Buy: Asociación Romana · General · CollectedSell: No observation |
| 2026-10-04 | 58.40 | No data | Buy: Asociación Romana · General · CollectedSell: No observation |
| 2026-10-05 | No data | No data | Buy: No observationSell: No observation |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.