Entidad financiera
CAPLA
Consulta las cotizaciones disponibles y comprueba los detalles en el sitio oficial de la entidad.
| Entidad / canal | Moneda | Compra | Venta | Información |
|---|---|---|---|---|
| CAPLASucursal | USD | 59.40 | 60.80 | Disponible1 oct 2026, 10:20 a. m. CAPLAConsultada: 1 oct 2026, 1:05 p. m. |
| CAPLASucursal | EUR | 66.80 | 69.50 | Disponible1 oct 2026, 10:20 a. m. CAPLAConsultada: 1 oct 2026, 1:05 p. m. |
| CAPLASucursal | CHF | 66.50 | 74.00 | Disponible1 oct 2026, 10:20 a. m. CAPLAConsultada: 1 oct 2026, 1:05 p. m. |
| CAPLASucursal | CAD | 37.00 | 43.50 | Disponible1 oct 2026, 10:20 a. m. CAPLAConsultada: 1 oct 2026, 1:05 p. m. |
| CAPLASucursal | GBP | 73.00 | 81.50 | Disponible1 oct 2026, 10:20 a. m. CAPLAConsultada: 1 oct 2026, 1:05 p. m. |
Antes de cambiar
El monto, el canal y el instrumento pueden cambiar las condiciones de tu operación. Confirma las comisiones y disponibilidad directamente con CAPLA.