Financial institution
Brand pending verification · Banco CaribeBanco Caribe
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Provenance |
|---|---|---|---|
Brand pending verification · Banco Caribe | 58.5 | 60.8 |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
8 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
BuySell
Buy · DOP
- Minimum
- 57.5
- Maximum
- 58.5
- Average
- 57.775
- Change
- 1 (1.73913043%)
Sell · DOP
- Minimum
- 59.9
- Maximum
- 60.8
- Average
- 60.15
- Change
- 0.9 (1.50250417%)
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-19 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-20 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-21 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-22 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-23 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-24 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-25 | 57.5 | 59.9 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-09-26 | 57.5 | 59.9 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-09-27 | 57.5 | 59.9 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-09-28 | 57.5 | 59.9 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-09-29 | 57.5 | 60.1 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-09-30 | 57.9 | 60.2 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-10-01 | 58.3 | 60.5 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
| 2026-10-02 | 58.5 | 60.8 | Buy: Banco Caribe · tasareal · General · PublicationSell: Banco Caribe · tasareal · General · Publication |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.