Exchange rates · Dominican Republic
Compare before exchanging.
Find a rate among banks, exchange agents and financial institutions in the Dominican Republic.
DOP
Estimate excludes unpublished fees. Confirm with the institution.
Rates · sell USD in Dominican pesos
Rate history →| Institution | BuyUSD → DOP | SellDOP → USD | Provenance |
|---|---|---|---|
![]() | 60.48 | Sell rate unavailable | |
Brand pending verification · RM | 60.1 | 60.75 | |
![]() | 60 | 60.9 | |
Brand pending verification · SCT | 60 | 60.8 | |
![]() | 60 | 60.8 | |
![]() | 59.95 | 60.75 | |
| 59.90 | 60.70 | ||
Brand pending verification · CAPLA | 59.60 | 60.95 | |
![]() | 59.6 | 60.75 | |
![]() | 59.6 | 60.95 | |
![]() | 59.6 | 60.95 | |
![]() | 59.25 | Sell rate unavailable | |
![]() | 59.25 | Sell rate unavailable | |
![]() | 59.20 | 60.40 | |
![]() | 58.95 | 60.95 | |
![]() | 58.80 | 60.95 | |
![]() | 58.75 | 60.95 | |
| 58.75 | 60.95 | ||
| 58.75 | 60.95 | ||
Brand pending verification · Banco Caribe | 58.5 | 60.8 | |
![]() | 58.40 | Sell rate unavailable | |
| 58.25 | 60.90 | ||
![]() | 58.00 | 60.95 | |
| 57.7 | 60.95 | ||
| 57.65 | 60.95 | ||
![]() | 57.30 | 60.80 | |
![]() | 57 | 60.9 | |
| 57 | 60.75 | ||
| 57.00 | 60.90 | ||
| 56.95 | 60.95 |
Buy and sell are from the institution’s perspective. When selling you receive the buy rate; when buying you pay the sell rate.
Official references
These references are informational. They are not buy or sell offers available to the public.
| Institution | BuyUSD → DOP | SellDOP → USD | Provenance |
|---|---|---|---|
| 60.1698 | 60.6902 | ||
| 59.8986 | Sell rate unavailable |
Institutions without quotes for this selection
An absent rate does not mean the institution does not trade this currency. Confirm directly through its channels.















