Official references
DGII
Check available quotes and verify conditions on the official website.
Official references
These references are informational. They are not buy or sell offers available to the public.
Rate history · EUR/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
15 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
BuySell
Buy · DOP
- Minimum
- 67.4339
- Maximum
- 67.9909
- Average
- 67.71881333
- Change
- -0.0165 (-0.02437587%)
Sell · DOP
- Minimum
- —
- Maximum
- —
- Average
- —
- Change
- —
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | 67.6899 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-19 | 67.6899 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-20 | 67.6899 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-21 | 67.9160 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-22 | 67.9909 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-23 | 67.9011 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-24 | 67.9011 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-25 | 67.7209 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-26 | 67.7209 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-27 | 67.7209 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-28 | 67.5936 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-29 | 67.4339 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-09-30 | 67.5521 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-10-01 | 67.5877 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
| 2026-10-02 | 67.6734 | No data | Buy: DGII · dgii · General · PublicationSell: No observation · No observation |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.