Official references
Banco Central
Check available quotes and verify conditions on the official website.
Official references
These references are informational. They are not buy or sell offers available to the public.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Provenance |
|---|---|---|---|
| 60.1698 | 60.6902 | ||
| 42.1477 | Sell rate unavailable | ||
| 67.6734 | Sell rate unavailable | ||
| 79.2159 | Sell rate unavailable |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
8 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
BuySell
Buy · DOP
- Minimum
- 59.2669
- Maximum
- 60.1698
- Average
- 59.522475
- Change
- 0.8928 (1.5061491%)
Sell · DOP
- Minimum
- 59.5577
- Maximum
- 60.6902
- Average
- 59.9404875
- Change
- 1.0452 (1.75236818%)
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-19 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-20 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-21 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-22 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-23 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-24 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-25 | 59.277 | 59.645 | Buy: Banco Central · tasareal · General · PublicationSell: Banco Central · tasareal · General · Publication |
| 2026-09-26 | 59.277 | 59.645 | Buy: Banco Central · tasareal · General · PublicationSell: Banco Central · tasareal · General · Publication |
| 2026-09-27 | 59.277 | 59.645 | Buy: Banco Central · tasareal · General · PublicationSell: Banco Central · tasareal · General · Publication |
| 2026-09-28 | 59.2669 | 59.5577 | Buy: Banco Central · tasareal · General · PublicationSell: Banco Central · tasareal · General · Publication |
| 2026-09-29 | 59.4911 | 59.8082 | Buy: Banco Central · tasareal · General · PublicationSell: Banco Central · tasareal · General · Publication |
| 2026-09-30 | 59.5224 | 60.0783 | Buy: Banco Central · bcrd · General · PublicationSell: Banco Central · bcrd · General · Publication |
| 2026-10-01 | 59.8986 | 60.4545 | Buy: Banco Central · bcrd · General · PublicationSell: Banco Central · bcrd · General · Publication |
| 2026-10-02 | 60.1698 | 60.6902 | Buy: Banco Central · bcrd · General · PublicationSell: Banco Central · bcrd · General · Publication |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.