Financial institution

Banreservas
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Provenance |
|---|---|---|---|
| 57.30 | 60.80 | ||
| 66.00 | 71.50 |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
8 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
2 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 56.6
- Maximum
- 57.3
- Average
- 56.8125
- Change
- 0.7 (1.23674912%)
Sell · DOP
- Minimum
- 60.1
- Maximum
- 60.8
- Average
- 60.3125
- Change
- 0.7 (1.16472546%)
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-19 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-20 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-21 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-22 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-23 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-24 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-25 | 56.6 | 60.1 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-09-26 | 56.6 | 60.1 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-09-27 | 56.6 | 60.1 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-09-28 | 56.6 | 60.1 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-09-29 | 56.7 | 60.2 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-09-30 | 56.9 | 60.4 | Buy: Banreservas · tasareal · General · PublicationSell: Banreservas · tasareal · General · Publication |
| 2026-10-01 | 57.20 | 60.70 | Buy: Banreservas · banreservas · General · CollectedSell: Banreservas · banreservas · General · Collected |
| 2026-10-02 | 57.30 | 60.80 | Buy: Banreservas · banreservas · General · CollectedSell: Banreservas · banreservas · General · Collected |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.