Financial institution
Banco Santa Cruz
Check available quotes and verify conditions on the official website.
| Institution | BuyCurrency → DOP | SellDOP → Currency | Provenance |
|---|---|---|---|
| 58.75 | 60.95 | ||
| 66.30 | 69.30 | ||
| 75.00 | 80.30 | ||
| 67.90 | 72.90 | ||
| 38.90 | 43.10 |
Rate history · USD/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
8 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
2 days include a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 58.25
- Maximum
- 58.75
- Average
- 58.4375
- Change
- 0.5 (0.8583691%)
Sell · DOP
- Minimum
- 60.15
- Maximum
- 60.95
- Average
- 60.4125
- Change
- 0.8 (1.33000831%)
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-19 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-20 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-21 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-22 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-23 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-24 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-25 | 58.25 | 60.15 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-09-26 | 58.25 | 60.15 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-09-27 | 58.25 | 60.15 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-09-28 | 58.25 | 60.15 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-09-29 | 58.5 | 60.5 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-09-30 | 58.5 | 60.5 | Buy: Banco Santa Cruz · tasareal · General · PublicationSell: Banco Santa Cruz · tasareal · General · Publication |
| 2026-10-01 | 58.75 | 60.75 | Buy: Banco Santa Cruz · santa-cruz · General · CollectedSell: Banco Santa Cruz · santa-cruz · General · Collected |
| 2026-10-02 | 58.75 | 60.95 | Buy: Banco Santa Cruz · santa-cruz · General · CollectedSell: Banco Santa Cruz · santa-cruz · General · Collected |
Before exchanging
Amount, channel and instrument can affect conditions. Confirm fees and availability directly with the institution.