Exchange rates · Dominican Republic
Compare before exchanging.
Find a rate among banks, exchange agents and financial institutions in the Dominican Republic.
DOP
Estimate excludes unpublished fees. Confirm with the institution.
Rates · sell EUR in Dominican pesos
Rate history →| Institution | BuyEUR → DOP | SellDOP → EUR | Provenance |
|---|---|---|---|
![]() | 68.00 | 69.00 | |
Brand pending verification · RM | 67.8 | 68.8 | |
![]() | 67.75 | 70.5 | |
| 67.00 | 69.25 | ||
![]() | 67 | 69 | |
Brand pending verification · CAPLA | 67.00 | 69.50 | |
![]() | 67 | 68.9 | |
![]() | 66.30 | 71.00 | |
| 66.3 | 70.9 | ||
| 66.30 | 69.30 | ||
![]() | 66.30 | 70.70 | |
![]() | 66.2 | Sell rate unavailable | |
| 66.1 | 71 | ||
![]() | 66.00 | 71.00 | |
![]() | 66 | 71.5 | |
![]() | 66.00 | 70.40 | |
| 66 | 71.50 | ||
![]() | 66.00 | 71.50 | |
![]() | 66 | 69.7 | |
![]() | 65.80 | Sell rate unavailable | |
| 65.70 | 70.70 |
Buy and sell are from the institution’s perspective. When selling you receive the buy rate; when buying you pay the sell rate.
Official references
These references are informational. They are not buy or sell offers available to the public.
| Institution | BuyEUR → DOP | SellDOP → EUR | Provenance |
|---|---|---|---|
| 67.6734 | Sell rate unavailable | ||
| 67.6734 | Sell rate unavailable |
Institutions without quotes for this selection
An absent rate does not mean the institution does not trade this currency. Confirm directly through its channels.
Asociación RomanaNo published quotesBrand pending verification · Banco CaribeBanco CaribeNo published quotesBrand pending verification · Banco PopularBanco PopularNo published quotes
GamelinNo published quotes
TaverasNo published quotes











