EUR/DOP
EUREuro
Rates published by institutions, expressed in Dominican pesos.
| Institution | BuyEUR → DOP | SellDOP → EUR | Provenance |
|---|---|---|---|
| 66.2 | Sell rate unavailable | ||
| 66.00 | 71.00 | ||
| 66.30 | 71.00 | ||
| 67.00 | 69.25 | ||
| 66 | 71.5 | ||
| 66.1 | 71 | ||
| 66.00 | 70.40 | ||
| 66.3 | 70.9 | ||
| 66.30 | 69.30 | ||
| 66 | 71.50 | ||
| 66.00 | 71.50 | ||
| 66.30 | 70.70 | ||
| 67 | 69 | ||
Brand pending verification · CAPLA | 67.00 | 69.50 | |
| 65.80 | Sell rate unavailable | ||
| 68.00 | 69.00 | ||
| 67.75 | 70.5 | ||
| 67 | 68.9 | ||
Brand pending verification · RM | 67.8 | 68.8 | |
| 65.70 | 70.70 | ||
| 66 | 69.7 |
Rate history · EUR/DOP
Daily buy and sell rates with explicit coverage and no interpolation of missing dates.
Each side is the best daily rate among selected institutions. Buy and sell may belong to different institutions; they do not form a combined offer.
8 days with observations out of 15 requested days. 2026-09-18 → 2026-10-02
1 day includes a collection date because the source did not provide a publication date.
BuySell
Buy · DOP
- Minimum
- 67.85
- Maximum
- 69
- Average
- 68.73125
- Change
- -1 (-1.44927536%)
Sell · DOP
- Minimum
- 68.7
- Maximum
- 69
- Average
- 68.8
- Change
- 0 (0%)
View exact figures and provenance
| Date | Buy | Sell | Source / institution / channel |
|---|---|---|---|
| 2026-09-18 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-19 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-20 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-21 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-22 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-23 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-24 | No data | No data | Buy: No observation · No observationSell: No observation · No observation |
| 2026-09-25 | 69 | 68.8 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: Banco LAFISE · tasareal · General · Publication |
| 2026-09-26 | 69 | 68.8 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: Banco LAFISE · tasareal · General · Publication |
| 2026-09-27 | 69 | 68.8 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: Banco LAFISE · tasareal · General · Publication |
| 2026-09-28 | 67.85 | 68.7 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: RM · tasareal · General · Publication |
| 2026-09-29 | 69 | 68.7 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: Banco LAFISE · tasareal · General · Publication |
| 2026-09-30 | 69 | 69 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: Moneycorps · tasareal · General · Publication |
| 2026-10-01 | 69 | 68.8 | Buy: Cambio Extranjero · tasareal · General · PublicationSell: RM · tasareal · General · Publication |
| 2026-10-02 | 68.00 | 68.8 | Buy: Moneycorps · moneycorps · General · CollectedSell: RM · tasareal · General · Publication |
Official references
These references are informational. They are not buy or sell offers available to the public.
| Institution | BuyEUR → DOP | SellDOP → EUR | Provenance |
|---|---|---|---|
| 67.6734 | Sell rate unavailable | ||
| 67.6734 | Sell rate unavailable |












